20110202	Signed a 0-year minor league contract with the <a href="../teams/team_72.html">Detroit Diamonds</a> organization.
20110804	Goes 0-5 against the <a href="../teams/team_131.html">Poughkeepsie Royals</a>, ending his hitting streak at 24 games.
20120101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (4).
20130101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (4).
20130415	Wins the RSL A AC Player of the Week Award.
20130531	Was selected to the 2013 RSL Single A All-Star Game.
20140101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (5); Eye: - (5).
20140606	Was selected to the 2014 RSL Single A All-Star Game.
20150101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (5); Eye: - (5).
20151203	Became a minor league free agent.
20160101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (4); Eye: - (5).
20160503	Signed a 1-year minor league contract with the <a href="../teams/team_377.html">London Monarchs</a> organization.
20161016	Released by the <a href="../teams/team_377.html">London Monarchs</a>.
20161016	Signed with the <a href="../teams/team_324.html">Santiago de Cuba Avispas</a> organization.
20170101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (4); Eye: - (5).
20180101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (4); Eye: - (5).
20190101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (4); Eye: - (5).
20191203	Retired from professional baseball.
